616 neue Partnerprogramme der KW #36 (2026)
In der 36. Kalenderwoche des Jahres 2026 wurden 616 Partnerprogramme neu bei Affiliate-Marketing.de aufgenommen.
💡 Ist dein Shopify-Shop bereit für skalierbares Affiliate-Wachstum? Sofort-Check inkl. Umsatz-Forecast – OHNE Anmeldung.
| 05.09.2026 | webtropia.com | DE | 40,00 % PPS | |||
| 05.09.2026 | Wedgwood | DE | 4,00 % PPS | |||
| 05.09.2026 | Waterford | DE | 4,00 % PPS | |||
| 05.09.2026 | Spreadshirt.net | DE | bis 12,00 % PPS | |||
| 05.09.2026 | Vivara | DE | bis 4,00 % PPS | |||
| 05.09.2026 | Vivara | BE | bis 4,00 % PPS | |||
| 05.09.2026 | vitafy CH Neuaufnahme | CH | 6,40 % PPS | |||
| 05.09.2026 | Vergölst DE Neuaufnahme | DE | bis 4,80 EUR PPLund weitere Provisionen | |||
| 05.09.2026 | Venchi | DE | 4,00 % PPS | |||
| 04.09.2026 | Retouch4me | WW | bis 46,15 % PPS | |||
| 04.09.2026 | Security AI - iOS | 9,70 EUR PPL | am 08.09.2026 wieder deaktiviert | |||
| 04.09.2026 | Security AI - iOS | 9,70 EUR PPL | am 08.09.2026 wieder deaktiviert | |||
| 04.09.2026 | Security AI - iOS | 9,70 EUR PPL | am 08.09.2026 wieder deaktiviert | |||
| 04.09.2026 | Hass + Hatje Neuaufnahme | DE | 4,00 % PPS | |||
| 04.09.2026 | Bobo Home DE Neuaufnahme | DE | 10,00 % PPS | |||
| 04.09.2026 | Proton Lumo WW Neuaufnahme | DEAT+247CH+246 | 21,00 EUR PPS | |||
| 04.09.2026 | Ning bo bi fang xin xi ke ji you xian gong si | DE | 14,00 % PPS | |||
| 04.09.2026 | Glasswall Company | DE | 2,10 % PPS | |||
| 04.09.2026 | NordVPN - WorldWide Neuaufnahme | DEAT+236CH+235 | 15,52 EUR PPL | |||
| 04.09.2026 | NordVPN - WorldWide Neuaufnahme | DEAT+248CH+247 | 2,59 EUR PPL | |||
| 04.09.2026 | NordVPN - WorldWide Neuaufnahme | DEAT+248CH+247 | 2,59 EUR PPL | |||
| 04.09.2026 | NordVPN - WorldWide Neuaufnahme | DEAT+155CH+154 | bis 0,83 EUR PPL | |||
| 04.09.2026 | NordVPN - WorldWide Neuaufnahme | DEAT+248CH+247 | 7,76 EUR PPL | |||
| 04.09.2026 | PET & Co. Neuaufnahme | DEAT+1CH | bis 9,00 % PPS | |||
| 04.09.2026 | Bikeroutfit.de | DEAT+42CH+41 | 6,00 % PPS | |||
| 04.09.2026 | ErgoHide Neuaufnahme | DEAT+42CH+41 | 8,00 % PPS | |||
| 04.09.2026 | yovite.com | DEAT+1CH | bis 12,00 % PPS | |||
| 04.09.2026 | Footshop.ch Neuaufnahme | DECH | 4,00 % PPS | |||
| 04.09.2026 | Tough Mudder | DE | 0,80 % PPS | |||
| 04.09.2026 | Tom Tailor | NL | 5,60 % PPS | |||
| 04.09.2026 | Tom Tailor | BE | 5,60 % PPS | |||
| 04.09.2026 | Tirendo DE Neuaufnahme | DE | 2,40 % PPS | |||
| 04.09.2026 | The Yoga Friends | DE | 8,80 % PPS | |||
| 04.09.2026 | Tiqets.com | DE | bis 4,80 % PPS | |||
| 04.09.2026 | Tennis-Point NL | NL | bis 5,60 % PPS | |||
| 04.09.2026 | Tennis-Point BE | BE | bis 5,60 % PPS | |||
| 04.09.2026 | Tempur DE | BE | bis 8,00 % PPS | |||
| 04.09.2026 | Tefal NL | NL | 6,40 % PPS | |||
| 04.09.2026 | Sportlädchen | DE | 4,00 % PPS | |||
| 04.09.2026 | Speediance | DE | 1,20 % PPS | |||
| 04.09.2026 | Schnelltest-Check.de | DE | 8,00 % PPS | |||
| 04.09.2026 | GSMnet DE | DE | 4,00 % PPS | |||
| 04.09.2026 | Calo Shop DE | DE | 12,00 % PPS | |||
| 04.09.2026 | BlazeVideo | DE | 4,00 % PPS | |||
| 04.09.2026 | Sneaker Ask DE | DE | 4,80 % PPS | |||
| 04.09.2026 | SLM DE Neuaufnahme | DE | 5,60 % PPS | |||
| 04.09.2026 | SIRUI Optical GmbH (DE) | DE | 4,00 % PPS | |||
| 04.09.2026 | SILKSILKY | DE | 8,00 % PPS | |||
| 04.09.2026 | Silkes Weinkeller | DE | 9,60 % PPS | |||
| 04.09.2026 | Ninja NL | NL | 2,40 % PPS | |||
| 04.09.2026 | Shape-Republic.com | DE | 4,80 % PPS | |||
| 04.09.2026 | Sensi CBD EUROPE | DE | 4,00 % PPS | |||
| 03.09.2026 | Aia Pure Neuaufnahme | DE | 10,00 % PPS | |||
| 03.09.2026 | TZAMPAS Neuaufnahme | DEAT | bis 15,00 % PPS | |||
| 03.09.2026 | Keepersecurity.com | DE | 12,60 % PPS | |||
| 03.09.2026 | Admitad New Publishers - 25$ Bonus Neuaufnahme | DEAT+245CH+244 | 25,00 EUR PPL | |||
| 03.09.2026 | Hilton_EMEA* Neuaufnahme | DEAT+25CH+24 | bis 4,62 % PPS | |||
| 03.09.2026 | Onlinesim WW Neuaufnahme | DEAT+247CH+246 | 15,00 % PPS | |||
| 03.09.2026 | danato.com | DE | 4,00 % PPS | |||
| 03.09.2026 | Gravado.de | DEAT+1CH | 4,00 % PPS | |||
| 03.09.2026 | OlimpStore PL, DE, FR offline promocodes | DE | 3,15 % PPS | |||
| 03.09.2026 | Lannoo.com Neuaufnahme | NL | 5,60 % PPS | |||
| 03.09.2026 | Black+Blum Neuaufnahme | DE | 6,00 % PPS | |||
| 03.09.2026 | Lemorele | DEAT+247CH+246 | 7,00 % PPS | |||
| 03.09.2026 | Ultrahuman Healthcare | DEAT+1 | 4,90 % PPS | |||
| 03.09.2026 | Nebula.com | DE | 5,60 % PPS | |||
| 03.09.2026 | Schaufenberger.de | DE | 10,40 % PPS | |||
| 03.09.2026 | Rustoleum DE | DE | 4,80 % PPS | |||
| 03.09.2026 | Royal Doulton | DE | 4,00 % PPS | |||
| 03.09.2026 | Rowenta NL | NL | 6,40 % PPS | |||
| 03.09.2026 | Replace Direct | DE | 7,20 % PPS | |||
| 03.09.2026 | ROCKBROS | DE | 4,80 % PPS | |||
| 03.09.2026 | Reifen-Pneus-Online.de | DE | 2,40 % PPS | |||
| 03.09.2026 | ReifenDirekt | DE | 2,40 % PPS | |||
| 03.09.2026 | reichelt electronics DE Neuaufnahme | DE | 4,00 % PPS | |||
| 03.09.2026 | Rameder DE/AT | DE | bis 6,40 % PPS | |||
| 03.09.2026 | QUICKPLAY EU | NL | 2,80 % PPS | |||
| 03.09.2026 | Raddiscount.de | DE | bis 12,00 % PPSund weitere Provisionen | |||
| 03.09.2026 | Pureraw.de | DE | 8,00 % PPS | |||
| 03.09.2026 | QualiGo.com | DE | 40,00 % PPSund weitere Provisionen | |||
| 03.09.2026 | Provizsports.de | DE | bis 4,80 % PPS | |||
| 03.09.2026 | Praxis NL | NL | bis 5,60 % PPS | |||
| 03.09.2026 | Preisvergleich.de | DE | bis 32,00 EUR PPL | |||
| 03.09.2026 | Nixon.com | DE | 4,00 % PPS | |||
| 03.09.2026 | my-chocolate-world Neuaufnahme | DE | 9,60 % PPS | |||
| 03.09.2026 | MyPack.de | DE | 4,00 % PPS | |||
| 02.09.2026 | ESR Tech (US) | DEAT+10CH+9 | bis 10,50 % PPS | |||
| 02.09.2026 | ANWB Creditcard NL | NL | 30,00 EUR PPS | |||
| 02.09.2026 | ProBrace Neuaufnahme | DEAT+35CH+34 | 8,00 % PPS | |||
| 02.09.2026 | HelloSafe | DECH+42 | 7,50 % PPS | |||
| 02.09.2026 | Funme Neuaufnahme | DE | 14,00 % PPS | |||
| 02.09.2026 | KAMRUI - CA Neuaufnahme | DEAT+246CH+245 | 7,70 % PPS | |||
| 02.09.2026 | ACEMAGIC - CA Neuaufnahme | DEAT+246CH+245 | 7,00 % PPS | |||
| 02.09.2026 | HandGold - DE Neuaufnahme | DE | 5,60 % PPS | |||
| 02.09.2026 | BCAN - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | LoexAir - CA, DE, US, UK Neuaufnahme | DE | 14,00 % PPS | |||
| 02.09.2026 | BlueChase Ocean Neuaufnahme | DEAT+90CH+89 | 10,50 % PPS | |||
| 02.09.2026 | bsqipsd - CA, DE, US, UK Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | bsqipsd - US Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | Revneey - DE Neuaufnahme | 14,00 % PPS | am 09.09.2026 wieder deaktiviert | |||
| 02.09.2026 | MiiR - DE Neuaufnahme | 14,00 % PPS | am 09.09.2026 wieder deaktiviert | |||
| 02.09.2026 | Niloucase - DE Neuaufnahme | DE | 14,00 % PPS | |||
| 02.09.2026 | Momokara - DE Neuaufnahme | DE | 14,00 % PPS | |||
| 02.09.2026 | Hoyoikun - DE Neuaufnahme | DE | 14,00 % PPS | |||
| 02.09.2026 | MAONO - DE Neuaufnahme | DE | 14,00 % PPS | |||
| 02.09.2026 | Tvfea - DE Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | Powate - DE Neuaufnahme | 7,00 % PPS | am 04.09.2026 wieder deaktiviert | |||
| 02.09.2026 | Omeyo - DE Neuaufnahme | 7,00 % PPS | am 04.09.2026 wieder deaktiviert | |||
| 02.09.2026 | Grocerism Neuaufnahme | DE | 14,00 % PPS | |||
| 02.09.2026 | KINSPORY - FR, DE, IT, ES Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | EIGSHOW Neuaufnahme | DEAT+53CH+52 | 10,50 % PPS | |||
| 02.09.2026 | ZECICO - CA, DE, US Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | YOUALSO - WorldWide Neuaufnahme | DEAT+248CH+247 | 14,00 % PPS | |||
| 02.09.2026 | Kintiwe Neuaufnahme | DEAT+50CH+49 | 10,50 % PPS | |||
| 02.09.2026 | YIANERM Neuaufnahme | DECH+10 | 7,00 % PPS | |||
| 02.09.2026 | YEEZET - WorldWide Neuaufnahme | DEAT+248CH+247 | 14,00 % PPS | |||
| 02.09.2026 | S.ROMZA Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | Witproton - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | MHW-3BOMBER - DE Neuaufnahme | DEAT+246CH+245 | 7,00 % PPS | |||
| 02.09.2026 | Trisinger - DE Neuaufnahme | DE | 5,60 % PPS | |||
| 02.09.2026 | XIMAND - WorldWide Neuaufnahme | DEAT+246CH+245 | 28,00 % PPS | |||
| 02.09.2026 | WIWONEY - FR, DE, IT, ES Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | RETYSAZ - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | Vintage Embroidery Neuaufnahme | DEAT+90CH+89 | 7,00 % PPS | |||
| 02.09.2026 | VIEWALL Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | VEHHE Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | WOLFBOX - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | Topodome - FR, DE, IT, ES Neuaufnahme | DE | 8,40 % PPS | |||
| 02.09.2026 | TOP-EX - DE, US, UK Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | Tolaccea - FR, DE, ES, US, UK Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | Tofeer - WorldWide Neuaufnahme | DEAT+248CH+247 | 14,00 % PPS | |||
| 02.09.2026 | TOCONFFON Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | Thorhülle Neuaufnahme | DEAT+7CH+6 | 10,50 % PPS | |||
| 02.09.2026 | Aionly Neuaufnahme | DE | 12,60 % PPS | |||
| 02.09.2026 | Stratalife - WorldWide Neuaufnahme | DEAT+248CH+247 | 14,00 % PPS | |||
| 02.09.2026 | SPIKECAM - DE, US Neuaufnahme | DE | 14,00 % PPS | |||
| 02.09.2026 | SJXYOYDS Neuaufnahme | DEAT+108CH+107 | 10,50 % PPS | |||
| 02.09.2026 | SITREMEN - FR, DE, IT, ES, UK Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | Sintron Neuaufnahme | DE | 21,00 % PPS | |||
| 02.09.2026 | ScottEdward Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | Sunivaca Neuaufnahme | DEAT+9 | 7,00 % PPS | |||
| 02.09.2026 | RIIQIICHY - WorldWide Neuaufnahme | DEAT+248CH+247 | 14,00 % PPS | |||
| 02.09.2026 | REDTIGER - CA, DE, US, UK Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | 3W - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | Stompa Neuaufnahme | DECH+12 | 10,50 % PPS | |||
| 02.09.2026 | ProDENT Neuaufnahme | DEAT+79CH+78 | 7,00 % PPS | |||
| 02.09.2026 | Ponoseu - FR, DE, ES Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | PBNBP Neuaufnahme | DEAT+52CH+51 | 7,00 % PPS | |||
| 02.09.2026 | Paybay Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | WOLFBOX - CA, DE, US, UK Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | Slocable - DE Neuaufnahme | DE | 5,60 % PPS | |||
| 02.09.2026 | Fingertip Story Neuaufnahme | DECH+4 | 10,50 % PPS | |||
| 02.09.2026 | EIGSHOW - ES Neuaufnahme | DEAT+134CH+133 | 10,50 % PPS | |||
| 02.09.2026 | BTYPC - WorldWide Neuaufnahme | DEAT+246CH+245 | 10,50 % PPS | |||
| 02.09.2026 | NAG.HC Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | TOCONFFON - CA, FR, DE, US, UK Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | MYPIN - WorldWide Neuaufnahme | DEAT+248CH+247 | 14,00 % PPS | |||
| 02.09.2026 | Odoland Neuaufnahme | DEAT+50CH+49 | 7,00 % PPS | |||
| 02.09.2026 | Hychika - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | MOMIRA - WorldWide Neuaufnahme | DEAT+246CH+245 | 10,50 % PPS | |||
| 02.09.2026 | Topodome - FR, DE, IT, ES Neuaufnahme | DE | 8,40 % PPS | |||
| 02.09.2026 | Butilove Neuaufnahme | DEAT+50CH+49 | 10,50 % PPS | |||
| 02.09.2026 | MCARCARKIT Neuaufnahme | DEAT+182CH+181 | 10,50 % PPS | |||
| 02.09.2026 | LIMTZOPY Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | LENDAWAY - WorldWide Neuaufnahme | DEAT+246CH+245 | 17,50 % PPS | |||
| 02.09.2026 | KOSPET Neuaufnahme | 9,10 % PPS | am 04.09.2026 wieder deaktiviert | |||
| 02.09.2026 | Kitory - CA, FR, DE, US, UK Neuaufnahme | DE | 3,50 % PPS | |||
| 02.09.2026 | KINGSHA Neuaufnahme | DE | 14,00 % PPS | |||
| 02.09.2026 | Kick'n'roll Neuaufnahme | DECH+12 | 7,00 % PPS | |||
| 02.09.2026 | Jollybows Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | REDTIGER - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | Kospet Neuaufnahme | 7,00 % PPS | am 04.09.2026 wieder deaktiviert | |||
| 02.09.2026 | Dryhsip - DE Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | IraXpro Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | OYOWOOA Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | VOFUOTI - DE Neuaufnahme | DE | 3,50 % PPS | |||
| 02.09.2026 | HYCHIKA Neuaufnahme | DEAT+21CH+20 | 10,50 % PPS | |||
| 02.09.2026 | Kintiwe Neuaufnahme | DEAT+50CH+49 | 7,00 % PPS | |||
| 02.09.2026 | HSP-HSWITI - FR, DE, US, UK Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | Hounyoln Neuaufnahme | DEAT+183CH+182 | 10,50 % PPS | |||
| 02.09.2026 | Heswea - WorldWide Neuaufnahme | DEAT+248CH+247 | 14,00 % PPS | |||
| 02.09.2026 | HEBECA Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | H&B Neuaufnahme | DECH+11 | 12,60 % PPS | |||
| 02.09.2026 | Gsou Neuaufnahme | DE | 21,00 % PPS | |||
| 02.09.2026 | GOQELK Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | GEMFUL Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | FESAS - CA, DE, US, UK Neuaufnahme | DE | 17,50 % PPS | |||
| 02.09.2026 | EVARY - FR, DE, ES Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | Tyonto Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | EIGSHOW Neuaufnahme | DEAT+53CH+52 | 14,00 % PPS | |||
| 02.09.2026 | SHINLEA Neuaufnahme | DEAT+23CH+22 | 10,50 % PPS | |||
| 02.09.2026 | Digank - CA, DE, US Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | CQDY Neuaufnahme | DEAT+103CH+102 | 7,00 % PPS | |||
| 02.09.2026 | BYXEPA Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | EIGSHOW Neuaufnahme | DEAT+52CH+51 | 10,50 % PPS | |||
| 02.09.2026 | Butilove - CA, FR, DE, US, UK Neuaufnahme | DE | 11,20 % PPS | |||
| 02.09.2026 | BTremary - CA, FR, DE, US, UK Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | Butilove Neuaufnahme | DEAT+50CH+49 | 10,50 % PPS | |||
| 02.09.2026 | Booms Fishing Neuaufnahme | DE | 8,40 % PPS | |||
| 02.09.2026 | BlumWay - WorldWide Neuaufnahme | DEAT+248CH+247 | 14,00 % PPS | |||
| 02.09.2026 | blicadijo - FR, DE, IT, ES, UK Neuaufnahme | DE | 7,00 % PPS | |||
| 02.09.2026 | BESTOO Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | BAXINIER Neuaufnahme | DEAT+82CH+81 | 14,00 % PPS | |||
| 02.09.2026 | BAGZY Neuaufnahme | DEAT+5 | 7,00 % PPS | |||
| 02.09.2026 | APORO - WorldWide Neuaufnahme | DEAT+248CH+247 | 14,00 % PPS | |||
| 02.09.2026 | Amoochoo Neuaufnahme | DEAT+52CH+51 | 10,50 % PPS | |||
| 02.09.2026 | Amoilly Neuaufnahme | DE | 14,00 % PPS | |||
| 02.09.2026 | Akko Neuaufnahme | DEAT+12CH+11 | 3,50 % PPS | |||
| 02.09.2026 | MHW-3BOMBER Neuaufnahme | DEAT+50CH+49 | 7,00 % PPS | |||
| 02.09.2026 | EIGSHOW - UK Neuaufnahme | DEAT+169CH+168 | 14,00 % PPS | |||
| 02.09.2026 | SANZEN - DE Neuaufnahme | DE | 21,00 % PPS | |||
| 02.09.2026 | ZOSI - DE Neuaufnahme | DE | 5,60 % PPS | |||
| 02.09.2026 | MHW-3BOMBER Neuaufnahme | DECH+13 | 5,60 % PPS | |||
| 02.09.2026 | Butilove Neuaufnahme | DEAT+50CH+49 | 10,50 % PPS | |||
| 02.09.2026 | Ebooine Neuaufnahme | DEAT+90CH+89 | 10,50 % PPS | |||
| 02.09.2026 | Sayhome - DE Neuaufnahme | DE | 5,60 % PPS | |||
| 02.09.2026 | GCurtain Neuaufnahme | DE | 10,50 % PPS | |||
| 02.09.2026 | EIGSHOW - FR Neuaufnahme | DEAT+53CH+52 | 10,50 % PPS | |||
| 02.09.2026 | Gosvor Neuaufnahme | DE | 5,60 % PPS | |||
| 02.09.2026 | Betckey Amazon Neuaufnahme | DEAT+43CH+42 | 14,00 % PPS | |||
| 02.09.2026 | Sfeerlampen.nl | NL | 6,00 % PPS | |||
| 02.09.2026 | Meluya Neuaufnahme | DEAT | 12,00 % PPS | |||
| 02.09.2026 | Fiftiesstore.nl | NL | 3,94 % PPS | |||
| 02.09.2026 | WiiM | DEAT+13 | 7,00 % PPS | |||
| 02.09.2026 | Hexclad EU | DE | 4,20 % PPS | |||
| 02.09.2026 | Meluya Neuaufnahme | DEAT | 15,00 % PPS | |||
| 01.09.2026 | POPOSOAP - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | Tonerin - HR | BE | 12,93 EUR PPL | |||
| 01.09.2026 | Tonerin - HR | BE | 12,93 EUR PPL | |||
| 01.09.2026 | Hwagol Neuaufnahme | DECH+9 | 10,50 % PPS | |||
| 01.09.2026 | AWOL VISION - FR Neuaufnahme | DEAT+58CH+57 | 7,00 % PPS | |||
| 01.09.2026 | Irislee Gallery | DECH+15 | 10,50 % PPS | |||
| 01.09.2026 | Acmount Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | KAMRUI - US Neuaufnahme | DEAT+246CH+245 | 7,00 % PPS | |||
| 01.09.2026 | AIDEVI | DEAT+208CH+207 | 14,00 % PPS | |||
| 01.09.2026 | ABLEGRID - FR, DE, US, UK Neuaufnahme | DE | 17,50 % PPS | |||
| 01.09.2026 | Nattork Neuaufnahme | DE | 10,50 % PPS | |||
| 01.09.2026 | 70mai Neuaufnahme | DEAT+25 | 9,10 % PPS | |||
| 01.09.2026 | am-smart.com | DEAT+187CH+186 | 17,50 % PPS | |||
| 01.09.2026 | bmaxbuy.com | DE | 3,50 % PPS | |||
| 01.09.2026 | AGM MOBILE LIMITED | DEAT+47CH+46 | 8,40 % PPS | |||
| 01.09.2026 | AGM Neuaufnahme | DEAT+55CH+54 | 4,90 % PPS | |||
| 01.09.2026 | ALLWEI | DEAT+50CH+49 | 14,00 % PPS | |||
| 01.09.2026 | MyTriv [CPS] WW Neuaufnahme | DEAT+247CH+246 | 12,00 % PPS | |||
| 01.09.2026 | RAYMYLO Neuaufnahme | DE | 10,50 % PPS | |||
| 01.09.2026 | JADENS - DE Neuaufnahme | DE | 9,10 % PPS | |||
| 01.09.2026 | Yottamaster - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | TRIBIT - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | Magicshine - DE Neuaufnahme | DE | 10,50 % PPS | |||
| 01.09.2026 | Cruxer - DE Neuaufnahme | DE | 14,00 % PPS | |||
| 01.09.2026 | Magicshine | DECH+241 | 10,50 % PPS | |||
| 01.09.2026 | iClever - DE Neuaufnahme | DE | 10,50 % PPS | |||
| 01.09.2026 | WORX - DE Neuaufnahme | DE | 0,70 % PPS | |||
| 01.09.2026 | ENGWE Neuaufnahme | DEAT+9 | 7,00 % PPS | |||
| 01.09.2026 | HP - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | Meepo Board | DE | 3,50 % PPS | |||
| 01.09.2026 | Marlincare - DE Neuaufnahme | DE | 17,50 % PPS | |||
| 01.09.2026 | CZUR Neuaufnahme | DEAT+26 | 10,50 % PPS | |||
| 01.09.2026 | AKTTKA - DE Neuaufnahme | DE | 10,50 % PPS | |||
| 01.09.2026 | CZUR Neuaufnahme | DE | 10,50 % PPS | |||
| 01.09.2026 | UNINELL - DE Neuaufnahme | DE | 10,50 % PPS | |||
| 01.09.2026 | mfish Tech | DEAT+132CH+131 | 10,50 % PPS | |||
| 01.09.2026 | Lyncast - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | JOVIKIDS - FR, DE, IT, ES, UK Neuaufnahme | DE | 14,00 % PPS | |||
| 01.09.2026 | BSmallBeauty Neuaufnahme | DEAT+134CH+133 | 14,00 % PPS | |||
| 01.09.2026 | Toman Box | DEAT+246CH+245 | 14,00 % PPS | |||
| 01.09.2026 | NCVI - FR, DE, ES, UK, US Neuaufnahme | DE | 10,50 % PPS | |||
| 01.09.2026 | Twotrees - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | FANXIANG - DE Neuaufnahme | DE | 2,80 % PPS | |||
| 01.09.2026 | KNKA Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | WiiM Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | WiiM Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | WiiM Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | Cozyla - DE Neuaufnahme | DE | 4,90 % PPS | |||
| 01.09.2026 | WiiM Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | WiiM Neuaufnahme | DEAT+15 | 7,00 % PPS | |||
| 01.09.2026 | GANCUBE Neuaufnahme | DEAT+11 | 3,50 % PPS | |||
| 01.09.2026 | WiiM Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | Voopeak - WorldWide Neuaufnahme | DEAT+246CH+245 | 12,60 % PPS | |||
| 01.09.2026 | ELEGOO Neuaufnahme | DEAT+8 | 3,50 % PPS | |||
| 01.09.2026 | Lamtto Neuaufnahme | DEAT+187CH+186 | 12,60 % PPS | |||
| 01.09.2026 | Yotsuba Neuaufnahme | DEAT+50CH+49 | 10,50 % PPS | |||
| 01.09.2026 | Paudin Neuaufnahme | DEAT+50CH+49 | 8,40 % PPS | |||
| 01.09.2026 | Glorlin - DE Neuaufnahme | DE | 15,40 % PPS | |||
| 01.09.2026 | LAMTTO Neuaufnahme | DEAT+187CH+186 | 10,50 % PPS | |||
| 01.09.2026 | SILVERAGE - WorldWide Neuaufnahme | DEAT+246CH+245 | 12,60 % PPS | |||
| 01.09.2026 | Paudin Neuaufnahme | DEAT+55CH+54 | 8,40 % PPS | |||
| 01.09.2026 | LaserPecker Neuaufnahme | DEAT+90CH+89 | 10,50 % PPS | |||
| 01.09.2026 | LaserPecker - FR Neuaufnahme | DEAT+90CH+89 | 10,50 % PPS | |||
| 01.09.2026 | LaserPecker Neuaufnahme | DEAT+90CH+89 | 10,50 % PPS | |||
| 01.09.2026 | LaserPecker - DE Neuaufnahme | DEAT+90CH+89 | 10,50 % PPS | |||
| 01.09.2026 | LaserPecker Neuaufnahme | DE | 10,50 % PPS | |||
| 01.09.2026 | BeneCane - DE, UK, US Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | TAIC Neuaufnahme | DECH+24 | 14,00 % PPS | |||
| 01.09.2026 | Glorlin Neuaufnahme | DEAT+56CH+55 | 15,40 % PPS | |||
| 01.09.2026 | RESTMO - DE Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | OHO SUNSHINE Neuaufnahme | DEAT+91CH+90 | 14,00 % PPS | |||
| 01.09.2026 | InnAIO | DE | 7,00 % PPS | |||
| 01.09.2026 | BLUETTI - DE Neuaufnahme | DEAT+49CH+48 | 7,00 % PPS | |||
| 01.09.2026 | WiiM Neuaufnahme | DE | 7,00 % PPS | |||
| 01.09.2026 | MFVLP - FR, DE, IT, NL, ES Neuaufnahme | DE | 10,50 % PPS | |||
| 01.09.2026 | MFVLP - FR, DE, IT, NL, ES Neuaufnahme | DE | 10,50 % PPS | |||
| 01.09.2026 | TOPDON - DE Neuaufnahme | DE | 8,40 % PPS | |||
| 01.09.2026 | Jackery - DE Neuaufnahme | DEAT+50CH+49 | 1,40 % PPS | |||
| 01.09.2026 | ESKUTE - DE, IT, NL, ES Neuaufnahme | DE | 3,50 % PPS | |||
| 01.09.2026 | ROJECO Neuaufnahme | DE | 3,50 % PPS | |||
| 01.09.2026 | ROJECO Neuaufnahme | DE | 3,50 % PPS | |||
