489 neue Partnerprogramme der KW #19 (2026)
In der 19. Kalenderwoche des Jahres 2026 wurden 489 Partnerprogramme neu bei Affiliate-Marketing.de aufgenommen.
💡 Ab 1 Mio Jahres-Umsatz: Lohnt sich Affiliate Marketing für deinen Shopify-Shop? Klare Antwort inkl. Umsatz-Forecast – sofort Ergebnis, OHNE Anmeldung.
| 10.05.2026 | Naturbly NL Neuaufnahme | NL | 15,00 % PPS | |||
| 09.05.2026 | BootsschuleX Neuaufnahme | DE | 15,00 % PPS | |||
| 09.05.2026 | Kuhn Rikon DE Neuaufnahme | DE | 6,00 % PPS | |||
| 08.05.2026 | Floristik24 Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Nature Journal Neuaufnahme | DEAT+247CH+246 | 14,00 % PPS | |||
| 08.05.2026 | Movavi Neuaufnahme | DEAT+247CH+246 | 21,00 % PPS | |||
| 08.05.2026 | Mondly by Pearson Neuaufnahme | DEAT+247CH+246 | 21,00 % PPS | |||
| 08.05.2026 | Proton Partners Program Neuaufnahme | DEAT+247CH+246 | bis 70,00 % PPS | |||
| 08.05.2026 | House of Sunny Neuaufnahme | DEAT+247CH+246 | 0,70 % PPS | |||
| 08.05.2026 | MiniTool Neuaufnahme | DEAT+247CH+246 | 21,00 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | petshop24 Neuaufnahme | DE | 8,00 % PPS | |||
| 08.05.2026 | Urban Warrior Store Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | REEF NL Neuaufnahme | NL | 7,00 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Charlotte Tilbury NL Neuaufnahme | NL | 1,60 % PPS | |||
| 08.05.2026 | Proton Mail Neuaufnahme | CH | 50,00 % PPS | |||
| 08.05.2026 | Proton Drive Neuaufnahme | CH | 50,00 % PPS | |||
| 08.05.2026 | O&O Software | System Tools Neuaufnahme | DE | 32,00 % PPS | |||
| 08.05.2026 | Furla INT Neuaufnahme | DE | 3,20 % PPS | |||
| 08.05.2026 | Dr. Barbara Sturm EU Neuaufnahme | NL | bis 4,00 % PPS | |||
| 08.05.2026 | Proton VPN Neuaufnahme | CH | 50,00 % PPS | |||
| 08.05.2026 | Dr. Barbara Sturm DE Neuaufnahme | DE | bis 4,00 % PPS | |||
| 08.05.2026 | Lyca Mobile DE Neuaufnahme | DE | 4,00 EUR PPS | |||
| 08.05.2026 | Lyca Mobile AT Neuaufnahme | AT | 4,00 EUR PPS | |||
| 08.05.2026 | Trip.com (Global) Neuaufnahme | DEAT+247CH+246 | bis 3,30 % PPSund weitere Provisionen | |||
| 08.05.2026 | VIONEERS Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Babbel DE Neuaufnahme | DE | 31,50 % PPS | |||
| 08.05.2026 | Navimow DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Löffelgeist Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | ProlineOffice.de Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Easy-Feedback DE Neuaufnahme | DE | 21,00 % PPS | |||
| 08.05.2026 | GearUp_WW Neuaufnahme | WW | 53,85 % PPS | |||
| 08.05.2026 | Helium10_WW Neuaufnahme | WW | bis 76,92 % PPS | |||
| 08.05.2026 | Mammotion_EU, US, CA, UK, AU Neuaufnahme | DEAT+29 | bis 11,54 % PPS | |||
| 08.05.2026 | Joom_EU, UK, AU Neuaufnahme | DEAT+29CH+28 | bis 19,23 % PPS | |||
| 08.05.2026 | ITC Hotels_WW* Neuaufnahme | WW | 4,62 % PPS | |||
| 08.05.2026 | Genspark_US, JP, EU Neuaufnahme | DEAT+30CH+29 | 15,38 % PPS | |||
| 08.05.2026 | Sermo_WW (CPL) Neuaufnahme | WW | 15,38 EUR PPL | |||
| 08.05.2026 | Coofandy_WW Neuaufnahme | WW | 7,69 % PPS | |||
| 08.05.2026 | GoCardless_EU_CPA Neuaufnahme | DEAT+19 | 53,85 EUR PPL | |||
| 08.05.2026 | Pulsetto_WW* CPA Neuaufnahme | WW | 38,46 EUR PPL | |||
| 08.05.2026 | EconomyBookings.com Neuaufnahme | DEAT+247CH+246 | 38,50 % PPS | |||
| 08.05.2026 | Aiper Neuaufnahme | DEAT+247CH+246 | 5,60 % PPS | |||
| 08.05.2026 | Ashimary Hair Neuaufnahme | DEAT+247CH+246 | 7,00 % PPS | |||
| 08.05.2026 | AW Bridal Neuaufnahme | DEAT+247CH+246 | 5,60 % PPS | |||
| 08.05.2026 | GIROTTI Neuaufnahme | DEAT+247CH+246 | 10,50 % PPS | |||
| 08.05.2026 | GiannaBellucci Europe Neuaufnahme | DEAT+247CH+246 | 7,00 % PPS | |||
| 08.05.2026 | Onebioshop.com Neuaufnahme | DEAT+247CH+246 | 7,00 % PPS | |||
| 08.05.2026 | Netzwerkartikel.de Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Busbud Neuaufnahme | DEAT+247CH+246 | 1,40 % PPS | |||
| 08.05.2026 | Schleich DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | PandaHall Neuaufnahme | DEAT+247CH+246 | 1,40 % PPS | |||
| 08.05.2026 | Turbopass.com Neuaufnahme | DEAT+247CH+246 | 4,20 % PPS | |||
| 08.05.2026 | Guild Wars 2 Buy Neuaufnahme | DEAT+247CH+246 | 7,00 % PPS | |||
| 08.05.2026 | Smartlet One DE Neuaufnahme | DE | 4,90 % PPS | |||
| 08.05.2026 | zChocolat.com Neuaufnahme | DEAT+247CH+246 | 14,00 % PPS | |||
| 08.05.2026 | ABBYY Europe Affiliate Program Neuaufnahme | DEAT+247CH+246 | 21,00 % PPS | |||
| 08.05.2026 | LOT Global Neuaufnahme | DEAT+247CH+246 | 1,05 % PPS | |||
| 08.05.2026 | eSky INT Neuaufnahme | DEAT+247CH+246 | 2,45 % PPS | |||
| 08.05.2026 | SwitchBot Neuaufnahme | DEAT+247CH+246 | 4,20 % PPS | |||
| 08.05.2026 | CityPASS Neuaufnahme | DEAT+247CH+246 | 4,20 % PPS | |||
| 08.05.2026 | Burde EU Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Van Tjalle en Jasper NL Neuaufnahme | NL | 7,00 % PPS | |||
| 08.05.2026 | Lexware Office DE Neuaufnahme | DE | 38,50 EUR PPS | |||
| 08.05.2026 | Abelssoft Int Neuaufnahme | DEAT+247CH+246 | 35,00 % PPS | |||
| 08.05.2026 | Oojo Neuaufnahme | DEAT+247CH+246 | 10,50 EUR PPS | |||
| 08.05.2026 | Bushman CZ SK EU Neuaufnahme | DEAT+247CH+246 | bis 14,00 % PPS | |||
| 08.05.2026 | NordPass Neuaufnahme | DEAT+247CH+246 | 21,00 % PPS | |||
| 08.05.2026 | Reedog Europe Neuaufnahme | DEAT+247CH+246 | 2,80 % PPS | |||
| 08.05.2026 | Restoro Neuaufnahme | DEAT+247CH+246 | 70,00 % PPS | |||
| 08.05.2026 | ALLPOWERS Neuaufnahme | DEAT+247CH+246 | 3,50 % PPS | |||
| 08.05.2026 | Iolo System Mechanic Neuaufnahme | DEAT+247CH+246 | bis 17,50 EUR PPS | |||
| 08.05.2026 | Byrokko World Neuaufnahme | DEAT+247CH+246 | 5,60 % PPS | |||
| 08.05.2026 | Dermelect Cosmeceuticals Neuaufnahme | DEAT+247CH+246 | 2,10 % PPS | |||
| 08.05.2026 | TOUS EU (ES, PT, DE, SK, CZ) Neuaufnahme | DEAT+247CH+246 | 4,63 % PPS | |||
| 08.05.2026 | Air India Neuaufnahme | DEAT+247CH+246 | 0,53 % PPS | |||
| 08.05.2026 | GOG.COM INT Neuaufnahme | DEAT+247CH+246 | 4,20 % PPS | |||
| 08.05.2026 | Travelpro EU Neuaufnahme | DEAT+247CH+246 | 7,00 % PPS | |||
| 08.05.2026 | Epidemic Sound Neuaufnahme | DEAT+247CH+246 | 10,50 EUR PPS | |||
| 08.05.2026 | Manuka Valley Neuaufnahme | DE | 17,50 % PPS | |||
| 08.05.2026 | Teralios (DE) Neuaufnahme | DE | 17,50 % PPS | |||
| 08.05.2026 | Autofull EU Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | GOOD Hydration DE Neuaufnahme | DE | 5,60 % PPS | |||
| 08.05.2026 | Hey-Compa DE/AT Neuaufnahme | DE | 8,40 % PPS | |||
| 08.05.2026 | DRBO Greenenergy (DE) Neuaufnahme | DE | 2,10 % PPS | |||
| 08.05.2026 | Primavolt DE Neuaufnahme | DE | 42,00 EUR PPS | |||
| 08.05.2026 | BROTRAUSCH DE Neuaufnahme | DE | 4,20 % PPS | |||
| 08.05.2026 | Babubas NL Neuaufnahme | NL | 28,00 % PPS | |||
| 08.05.2026 | De Roze Doos BE Neuaufnahme | BE | 1,05 EUR PPS | |||
| 08.05.2026 | Bling DE Neuaufnahme | DE | 28,00 EUR PPS | |||
| 08.05.2026 | Momcozy DE Neuaufnahme | DE | 2,10 % PPS | |||
| 08.05.2026 | Heimwerkertools DE Neuaufnahme | DE | 4,20 % PPS | |||
| 08.05.2026 | Jegit - Pour La Vie DE Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Shoes For Crews UK/DE/FR Neuaufnahme | DEAT+247CH+246 | 8,75 % PPS | |||
| 08.05.2026 | UNice Neuaufnahme | DEAT+247CH+246 | 3,50 % PPS | |||
| 08.05.2026 | AirAdvisor EU Neuaufnahme | DEAT+247CH+246 | 11,20 % PPS | |||
| 08.05.2026 | FragranceShop.com Neuaufnahme | DEAT+247CH+246 | 3,50 % PPS | |||
| 08.05.2026 | EcoFlow EU Neuaufnahme | DEAT+247CH+246 | 3,50 % PPS | |||
| 08.05.2026 | Surfshark Neuaufnahme | DEAT+247CH+246 | 28,00 % PPS | |||
| 08.05.2026 | NordVPN Neuaufnahme | DEAT+247CH+246 | 28,00 % PPS | |||
| 08.05.2026 | D'ANIELLO BOUTIQUE Neuaufnahme | DEAT+247CH+246 | 5,60 % PPS | |||
| 08.05.2026 | HideMy.Name global Neuaufnahme | DEAT+247CH+246 | 17,50 % PPS | |||
| 08.05.2026 | Sinocare Neuaufnahme | DEAT+31CH+30 | 5,60 % PPS | |||
| 08.05.2026 | ezshooting.com Neuaufnahme | DEAT+247CH+246 | 7,00 % PPS | |||
| 08.05.2026 | Imou DE Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Gameseal.com Neuaufnahme | DEAT+247CH+246 | 2,10 % PPS | |||
| 08.05.2026 | Dreame EU Neuaufnahme | DEAT+247CH+246 | 4,20 % PPS | |||
| 08.05.2026 | BAMchocolate Europe Neuaufnahme | DEAT+247CH+246 | 8,40 % PPS | |||
| 08.05.2026 | CITY-SIGHTSEEING EU Neuaufnahme | DEAT+247CH+246 | 7,00 % PPS | |||
| 08.05.2026 | IBERIA EU Neuaufnahme | DEAT+247CH+246 | 2,45 EUR PPSund weitere Provisionen | |||
| 08.05.2026 | Contabo COM Neuaufnahme | DEAT+247CH+246 | k.A. | |||
| 08.05.2026 | Farnell Germany Neuaufnahme | DEAT+247CH+246 | 1,75 % PPS | |||
| 08.05.2026 | IBEROSTAR EMEA & UK Neuaufnahme | DEAT+247CH+246 | 4,06 % PPS | |||
| 08.05.2026 | Ehome HR/SI Neuaufnahme | DEAT+247CH+246 | 2,10 % PPS | |||
| 08.05.2026 | Gaia Naturelle Europe Neuaufnahme | DEAT+247CH+246 | 3,50 % PPS | |||
| 08.05.2026 | Pure Electric DE Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Horizn Studios Neuaufnahme | DEAT+247CH+246 | 10,50 % PPS | |||
| 08.05.2026 | HIFI-REGLER DE Neuaufnahme | DE | 7,00 EUR PPS | |||
| 08.05.2026 | Verapur DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | Rustoleum DE Neuaufnahme | DE | 4,20 % PPS | |||
| 08.05.2026 | ROCKBROS Neuaufnahme | DE | 4,20 % PPS | |||
| 08.05.2026 | Proviz DE Neuaufnahme | DE | 4,20 % PPS | |||
| 08.05.2026 | Nutrientify Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | Ohlala DE Neuaufnahme | DE | 24,50 % PPS | |||
| 08.05.2026 | ANTHBOT DE Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Ecosupplements.eu Neuaufnahme | DEAT+247CH+246 | 5,60 % PPS | |||
| 08.05.2026 | Condor INT Neuaufnahme | DEAT+247CH+246 | 1,05 % PPS | |||
| 08.05.2026 | Ashampoo INT Neuaufnahme | DEAT+247CH+246 | 21,00 % PPS | |||
| 08.05.2026 | Holiday Autos Neuaufnahme | DEAT+247CH+246 | 3,50 % PPS | |||
| 08.05.2026 | Click & Grow Neuaufnahme | DEAT+247CH+246 | 7,00 % PPS | |||
| 08.05.2026 | Answear.sk Neuaufnahme | DEAT+247CH+246 | 5,60 % PPS | |||
| 08.05.2026 | NOA Hosting Neuaufnahme | NL | 28,00 % PPS | |||
| 08.05.2026 | Bwareshop DE Neuaufnahme | DE | 5,60 % PPS | |||
| 08.05.2026 | Hoppa DE Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Veneti.de Neuaufnahme | DEAT+247CH+246 | 4,90 % PPS | |||
| 08.05.2026 | Vitapur Europe Neuaufnahme | DEAT+247CH+246 | 5,60 % PPS | |||
| 08.05.2026 | LILYSILK Neuaufnahme | DEAT+247CH+246 | 5,60 % PPS | |||
| 08.05.2026 | Diablochairs CZ/SK/PL Neuaufnahme | DEAT+247CH+246 | 3,15 % PPS | |||
| 08.05.2026 | 24MX - CEE Neuaufnahme | DEAT+247CH+246 | 3,50 % PPS | |||
| 08.05.2026 | Vevor DE Neuaufnahme | DE | 2,80 % PPS | |||
| 08.05.2026 | Sihoo DE Store Neuaufnahme | DE | 4,31 % PPS | |||
| 08.05.2026 | Formadore DE Neuaufnahme | DE | 4,20 % PPS | |||
| 08.05.2026 | Basics4Joy DE Neuaufnahme | DE | 2,80 % PPS | |||
| 08.05.2026 | Urlaubsbox DE Neuaufnahme | DE | 8,40 % PPS | |||
| 08.05.2026 | bdr-beauty DE Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Wiladu Neuaufnahme | DE | 5,60 % PPS | |||
| 08.05.2026 | Lava DE Neuaufnahme | DE | 4,90 % PPS | |||
| 08.05.2026 | 365Rider Neuaufnahme | DEAT+34CH+33 | 3,50 % PPS | |||
| 08.05.2026 | Domain.com Neuaufnahme | DEAT+247CH+246 | 20,99 % PPS | |||
| 08.05.2026 | myebikes.com GmbH Neuaufnahme | DE | k.A. | |||
| 08.05.2026 | Thunderbit Neuaufnahme | DEAT+247CH+246 | 21,00 % PPS | |||
| 08.05.2026 | Lightspeed EMEA Neuaufnahme | DECH+7 | 35,00 EUR PPS | |||
| 08.05.2026 | BytePlus Neuaufnahme | DEAT+247CH+246 | 7,00 % PPS | |||
| 08.05.2026 | Vozo AI | Video Localization Neuaufnahme | DEAT+247CH+246 | 35,00 % PPS | |||
| 08.05.2026 | Lonvest Neuaufnahme | DEAT+36CH+35 | 7,00 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | Hive5 Neuaufnahme | DEAT+66CH+65 | 3,50 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | ESR Tech US Neuaufnahme | DEAT+42CH+41 | 10,50 % PPS | |||
| 08.05.2026 | Varvikas Neuaufnahme | DE | 10,50 % PPS | |||
| 08.05.2026 | PrinterPix DE Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | OGLmove Neuaufnahme | DEAT+47CH+46 | 7,00 % PPS | |||
| 08.05.2026 | Ship&Play Neuaufnahme | DEAT+247CH+246 | 3,50 EUR PPS | |||
| 08.05.2026 | Sidi Neuaufnahme | DEAT+37CH+36 | 7,01 % PPS | |||
| 08.05.2026 | Breathelet EU Neuaufnahme | AT | 14,00 % PPS | |||
| 08.05.2026 | Vulpes Goods DE Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | EDELIND (DE) Neuaufnahme | DE | 4,90 % PPS | |||
| 08.05.2026 | Ottocast Neuaufnahme | DEAT+43CH+42 | 5,60 % PPS | |||
| 08.05.2026 | Bestcamper DE Neuaufnahme | DE | 2,10 % PPS | |||
| 08.05.2026 | YouGov Shopper Neuaufnahme | DE | 5,60 EUR PPL | |||
| 08.05.2026 | Sportolino DE Neuaufnahme | DE | 3,50 % PPS | |||
| 08.05.2026 | travSIM DACH Neuaufnahme | DE | 14,00 % PPS | |||
| 08.05.2026 | Lagenio Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Revest Neuaufnahme | DEAT+27CH+26 | 7,00 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | Unipolar DE Neuaufnahme | DE | 9,10 % PPS | |||
| 08.05.2026 | Eventfloss Berlin DE Neuaufnahme | DE | 7,00 % PPS | |||
| 08.05.2026 | Betreuung24 Neuaufnahme | DE | 14,00 EUR PPL | |||
| 08.05.2026 | AxiaFunder Neuaufnahme | DEAT+226CH+225 | 12,25 EUR PPL | |||
| 08.05.2026 | NordPass Personal Neuaufnahme | DEAT+246CH+245 | 28,00 % PPS | |||
| 08.05.2026 | Monefit SmartSaver Neuaufnahme | DEAT+29CH+28 | 35,00 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | FastKeto.fit Neuaufnahme | DEAT+75CH+74 | 35,00 % PPS | |||
| 08.05.2026 | Target Circle Referral Program Neuaufnahme | DEAT+30CH+29 | bis 349,30 EUR PPS | |||
| 08.05.2026 | Audible DACH Neuaufnahme | DEAT+1CH | 12,08 EUR PPS | |||
| 08.05.2026 | Indemo Neuaufnahme | DEAT+26 | 7,00 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | Devon Neuaufnahme | DEAT+50CH+49 | bis 7,00 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | Letsinvest.eu Neuaufnahme | DEAT+28 | 7,00 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | 8lends Neuaufnahme | DEAT+50CH+49 | 4,20 % PPS | |||
| 08.05.2026 | FF Forest Neuaufnahme | DEAT+50CH+49 | 10,50 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | Safecompany Neuaufnahme | DEAT+50CH+49 | 7,00 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | Income Marketplace Neuaufnahme | DEAT+25CH+24 | 7,00 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | TheGeGe Neuaufnahme | DEAT+14 | 7,00 % PPS | |||
| 08.05.2026 | Asterra Estate - Launch Neuaufnahme | DEAT+50CH+49 | bis 5,60 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | LANDE Neuaufnahme | DEAT+94CH+93 | 7,00 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | Ventus Energy - Quick and Easy Neuaufnahme | DEAT+28CH+27 | bis 14,00 EUR PPLund weitere Provisionen | |||
| 08.05.2026 | Lendermarket Neuaufnahme | DEAT+75CH+74 | k.A. | |||
